355 Lower Addiscombe Rd, Croydon CR0 6RG, CR0 6RG
TOP Medical Clinic - Polska Przychodnia Londyn
1b Church Rd, Croydon CR0 1SG, CR0 1SG
polski lekarz dentysta dermatolog pediatra ginekolog internista londyn
1 Church Rd, Croydon CR0 1SG, CR0 1SG
26 Dental Practices Found
9 Woodstock Rd, Croydon CR0 1JS, CR0 1JS
189 Wickham Rd, Croydon CR0 8TF, CR0 8TF
149 Shirley Rd, Croydon CR0 7LR, CR0 7LR
70 Chatsworth Rd, Croydon CR0 1HB, CR0 1HB
69 Addiscombe Rd, Croydon CR0 6SE, CR0 6SE
357 Addiscombe Rd, Croydon CR0 7LG, CR0 7LG
80 Lower Addiscombe Rd, Croydon CR0 6AB, CR0 6AB
45 High St, Croydon CR0 1QD, CR0 1QD
9 Portland Rd, Croydon SE25 4UF, SE25 4UF
5 Norfolk House, Wellesley Road, Croydon CR0 1LH, CR0 1LH
355 Lower Addiscombe Rd, Croydon CR0 6RG, CR0 6RG
79 Addiscombe Rd, Croydon CR0 6SE, CR0 6SE
TOP Medical Clinic - Polska Przychodnia Londyn
1b Church Rd, Croydon CR0 1SG, CR0 1SG
2A Derby Rd, Croydon CR0 3SY, CR0 3SY
7 Derby Rd, Croydon CR0 3SE, CR0 3SE
polski lekarz dentysta dermatolog pediatra ginekolog internista londyn
1 Church Rd, Croydon CR0 1SG, CR0 1SG
98 Park Ln, Croydon CR0 1JB, CR0 1JB
146 Cherry Orchard Rd, Croydon CR0 6BB, CR0 6BB
9 Woodstock Rd, Croydon CR0 1JS, CR0 1JS
189 Wickham Rd, Croydon CR0 8TF, CR0 8TF
149 Shirley Rd, Croydon CR0 7LR, CR0 7LR
70 Chatsworth Rd, Croydon CR0 1HB, CR0 1HB
69 Addiscombe Rd, Croydon CR0 6SE, CR0 6SE
357 Addiscombe Rd, Croydon CR0 7LG, CR0 7LG
80 Lower Addiscombe Rd, Croydon CR0 6AB, CR0 6AB
45 High St, Croydon CR0 1QD, CR0 1QD
9 Portland Rd, Croydon SE25 4UF, SE25 4UF
5 Norfolk House, Wellesley Road, Croydon CR0 1LH, CR0 1LH
355 Lower Addiscombe Rd, Croydon CR0 6RG, CR0 6RG
79 Addiscombe Rd, Croydon CR0 6SE, CR0 6SE
TOP Medical Clinic - Polska Przychodnia Londyn
1b Church Rd, Croydon CR0 1SG, CR0 1SG
2A Derby Rd, Croydon CR0 3SY, CR0 3SY
7 Derby Rd, Croydon CR0 3SE, CR0 3SE
polski lekarz dentysta dermatolog pediatra ginekolog internista londyn
1 Church Rd, Croydon CR0 1SG, CR0 1SG
146 Cherry Orchard Rd, Croydon CR0 6BB, CR0 6BB
| Service | Average UK Cost | Expected Cost in Croydon |
|---|---|---|
| Initial consultation | £40 to £90 | £65 |
| Dental check-up | £25 to £80 | £45 |
| Scale & polish (hygienist) | £50 to £100 | £70 |
| Composite filling | £80 to £200 | £120 |
| Root canal treatment | £400 to £900 | £600 |
| Tooth extraction | £50 to £370 | £150 |
| Dental crown | £500 to £1,200 | £750 |
| Teeth whitening | £200 to £600 | £350 |
Dental insurance is a great way to protect yourself against unexpected dental bills. Most policies reimburse a percentage of eligible dental costs after the excess is paid. Compare quotes from multiple providers to find the best cover for your needs and budget. Some policies also include routine check-ups and hygienist visits.
Regular dental check-ups and hygienist visits can catch problems early, before they become serious and expensive to treat. Six-monthly check-ups, professional cleaning, and maintaining good oral hygiene at home can all help reduce long-term dental costs and prevent issues like cavities and gum disease.
Many dental practices in Croydon offer payment plans or work with providers like Klarna to help spread the cost of treatment. Some practices also offer dental membership plans that bundle preventative care at a reduced monthly rate, which can be more affordable than paying per visit.
If you're on a low income or receive certain benefits, you may qualify for free or reduced-cost NHS dental treatment. Eligibility includes those receiving Universal Credit, Income Support, or Pension Credit. NHS dental charges are significantly lower than private treatment costs.