- Good value
- Caring dentists
- Clean environment
- Good with kids
- Limited parking
- No weekend opening
- Can be busy
Compare prices, reviews and patient feedback to find the right dentist for you.
417 Spring Rd, Ipswich IP4 5LY, IP4 5LY
11A Tuddenham Rd, Ipswich IP4 2SH, IP4 2SH
13 Penzance Rd, Kesgrave, Ipswich IP5 1LY, IP5 1LY
13 Northgate St, Ipswich IP1 3BX, IP1 3BX
69 Fonnereau Rd, Ipswich IP1 3JN, IP1 3JN
34 High St, Ipswich IP1 3QJ, IP1 3QJ
James, LM Munday, IK Douglas, PJ Small, MJE, 377 Norwich Rd, Ipswich IP1 4HA, IP1 4HA
1 Woodbridge Rd E, Ipswich IP4 5QP, IP4 5QP
St Peter's St, Ipswich IP1 1XB, IP1 1XB
Hawthorn Dr, Ipswich IP2 0QY, IP2 0QY
3 Great Colman St, Ipswich IP4 2AA, IP4 2AA
51 Berners St, Ipswich IP1 3LN, IP1 3LN
32 Foundation St, Ipswich IP4 1BN, IP4 1BN
326 Norwich Rd, Ipswich IP1 4HD, IP1 4HD
9 Lower Brook St, Ipswich IP4 1AG, IP4 1AG
11A Tuddenham Rd, Ipswich IP4 2SH, IP4 2SH
13 Penzance Rd, Kesgrave, Ipswich IP5 1LY, IP5 1LY
Alison J Brown, The Dental Surgery, Facial Aesthetics
13 Northgate St, Ipswich IP1 3BX, IP1 3BX
69 Fonnereau Rd, Ipswich IP1 3JN, IP1 3JN
34 High St, Ipswich IP1 3QJ, IP1 3QJ
James, LM Munday, IK Douglas, PJ Small, MJE, 377 Norwich Rd, Ipswich IP1 4HA, IP1 4HA
27 Berners St, Ipswich IP1 3LN, IP1 3LN
1 Woodbridge Rd E, Ipswich IP4 5QP, IP4 5QP
3 Great Colman St, Ipswich IP4 2AA, IP4 2AA
51 Berners St, Ipswich IP1 3LN, IP1 3LN
49 Fonnereau Rd, Ipswich IP1 3JN, IP1 3JN
17-19 High St, Hadleigh, Ipswich IP7 5AG, IP7 5AG
49 Foxhall Rd, Ipswich IP3 8JU, IP3 8JU
377 Norwich Rd, Ipswich IP1 4HA, IP1 4HA
32 Foundation St, Ipswich IP4 1BN, IP4 1BN
326 Norwich Rd, Ipswich IP1 4HD, IP1 4HD
417 Spring Rd, Ipswich IP4 5LY, IP4 5LY
11A Tuddenham Rd, Ipswich IP4 2SH, IP4 2SH
13 Penzance Rd, Kesgrave, Ipswich IP5 1LY, IP5 1LY
13 Northgate St, Ipswich IP1 3BX, IP1 3BX
69 Fonnereau Rd, Ipswich IP1 3JN, IP1 3JN
34 High St, Ipswich IP1 3QJ, IP1 3QJ
James, LM Munday, IK Douglas, PJ Small, MJE, 377 Norwich Rd, Ipswich IP1 4HA, IP1 4HA
1 Woodbridge Rd E, Ipswich IP4 5QP, IP4 5QP
St Peter's St, Ipswich IP1 1XB, IP1 1XB
Hawthorn Dr, Ipswich IP2 0QY, IP2 0QY
3 Great Colman St, Ipswich IP4 2AA, IP4 2AA
51 Berners St, Ipswich IP1 3LN, IP1 3LN
32 Foundation St, Ipswich IP4 1BN, IP4 1BN
326 Norwich Rd, Ipswich IP1 4HD, IP1 4HD
9 Lower Brook St, Ipswich IP4 1AG, IP4 1AG
| Service | Average UK Cost | Expected Cost in Ipswich |
|---|---|---|
| Initial consultation | £40 to £90 | £65 |
| Dental check-up | £25 to £80 | £45 |
| Scale & polish (hygienist) | £50 to £100 | £70 |
| Composite filling | £80 to £200 | £120 |
| Root canal treatment | £400 to £900 | £600 |
| Tooth extraction | £50 to £370 | £150 |
| Dental crown | £500 to £1,200 | £750 |
| Teeth whitening | £200 to £600 | £350 |
Dental insurance is a great way to protect yourself against unexpected dental bills. Most policies reimburse a percentage of eligible dental costs after the excess is paid. Compare quotes from multiple providers to find the best cover for your needs and budget. Some policies also include routine check-ups and hygienist visits.
Regular dental check-ups and hygienist visits can catch problems early, before they become serious and expensive to treat. Six-monthly check-ups, professional cleaning, and maintaining good oral hygiene at home can all help reduce long-term dental costs and prevent issues like cavities and gum disease.
Many dental practices in Ipswich offer payment plans or work with providers like Klarna to help spread the cost of treatment. Some practices also offer dental membership plans that bundle preventative care at a reduced monthly rate, which can be more affordable than paying per visit.
If you're on a low income or receive certain benefits, you may qualify for free or reduced-cost NHS dental treatment. Eligibility includes those receiving Universal Credit, Income Support, or Pension Credit. NHS dental charges are significantly lower than private treatment costs.
Find an NHS dentist near you — NHS.uk