90 Canterbury Rd, Hawkinge, Folkestone CT18 7BN, CT18 7BN
45-47 Canterbury Rd, Folkestone CT19 5NJ, CT19 5NJ
92 Sandgate Rd, Folkestone CT20 2BE, CT20 2BE
55 Cheriton High St, Cheriton, Folkestone CT19 4EZ, CT19 4EZ
9 Dental Practices Found
90 Canterbury Rd, Hawkinge, Folkestone CT18 7BN, CT18 7BN
45-47 Canterbury Rd, Folkestone CT19 5NJ, CT19 5NJ
92 Sandgate Rd, Folkestone CT20 2BE, CT20 2BE
55 Cheriton High St, Cheriton, Folkestone CT19 4EZ, CT19 4EZ
| Service | Average UK Cost | Expected Cost in Folkestone |
|---|---|---|
| Initial consultation | £40 to £90 | £65 |
| Dental check-up | £25 to £80 | £45 |
| Scale & polish (hygienist) | £50 to £100 | £70 |
| Composite filling | £80 to £200 | £120 |
| Root canal treatment | £400 to £900 | £600 |
| Tooth extraction | £50 to £370 | £150 |
| Dental crown | £500 to £1,200 | £750 |
| Teeth whitening | £200 to £600 | £350 |
Dental insurance is a great way to protect yourself against unexpected dental bills. Most policies reimburse a percentage of eligible dental costs after the excess is paid. Compare quotes from multiple providers to find the best cover for your needs and budget. Some policies also include routine check-ups and hygienist visits.
Regular dental check-ups and hygienist visits can catch problems early, before they become serious and expensive to treat. Six-monthly check-ups, professional cleaning, and maintaining good oral hygiene at home can all help reduce long-term dental costs and prevent issues like cavities and gum disease.
Many dental practices in Folkestone offer payment plans or work with providers like Klarna to help spread the cost of treatment. Some practices also offer dental membership plans that bundle preventative care at a reduced monthly rate, which can be more affordable than paying per visit.
If you're on a low income or receive certain benefits, you may qualify for free or reduced-cost NHS dental treatment. Eligibility includes those receiving Universal Credit, Income Support, or Pension Credit. NHS dental charges are significantly lower than private treatment costs.