63 Chorley Rd, Swinton, Manchester M27 4AF, M27 4AF
Slade Ln, Levenshulme, Manchester M13 0QJ, M13 0QJ
300 Great Western St, Manchester M14 4LP, M14 4LP
51 Leigh Rd, Boothstown, Worsley, Manchester M28 1HP, M28 1HP
87 Dental Practices Found
63 Chorley Rd, Swinton, Manchester M27 4AF, M27 4AF
Slade Ln, Levenshulme, Manchester M13 0QJ, M13 0QJ
300 Great Western St, Manchester M14 4LP, M14 4LP
51 Leigh Rd, Boothstown, Worsley, Manchester M28 1HP, M28 1HP
51 Leigh Rd, Boothstown, Worsley, Manchester M28 1HP, M28 1HP
NHS dental treatment in England is charged at fixed rates across three bands. These prices apply to all NHS dental practices in Manchester and across England.
| Band | What's included | Cost |
|---|---|---|
| Band 1 | Check-up, X-rays, scale & polish, urgent care | £26.80 |
| Band 2 | Fillings, extractions, root canal treatment | £73.50 |
| Band 3 | Crowns, bridges, dentures | £319.10 |
| Urgent | Emergency examination & treatment | £26.80 |
You may be entitled to free NHS dental treatment if you fall into one of the following categories. Currently 83 NHS dental practices in Manchester are accepting patients entitled to free care.
If you're on a low income but don't qualify for full help, you may still get partial help through the NHS Low Income Scheme (HC3 certificate). Apply using form HC1, available from Jobcentre Plus or NHS hospitals.
NHS dental availability can change frequently. We recommend contacting the practice directly to confirm they are currently accepting new NHS patients before travelling.
Find an NHS dentist — NHS.uk