27 London Rd, High Wycombe HP11 1BJ, HP11 1BJ
- Friendly staff
- Clear explanations
- Fair pricing
- Great for nervous patients
Compare prices, reviews and patient feedback to find the right dentist for you.
27 London Rd, High Wycombe HP11 1BJ, HP11 1BJ
22 Wycombe Rd, Holmer Green, High Wycombe HP15 6RY, HP15 6RY
218 W Wycombe Rd, High Wycombe HP12 3AR, HP12 3AR
191 Desborough Ave, High Wycombe HP11 2ST, HP11 2ST
6B The Green, Wooburn Green, High Wycombe HP10 0EE, HP10 0EE
25 Heath End Rd, Flackwell Heath, High Wycombe HP10 9DT, HP10 9DT
7A Crendon St, High Wycombe HP13 6LE, HP13 6LE
Enhance Dental Centre, 26 High St, High Wycombe HP11 2AG, HP11 2AG
Ipsden House, Oxford Road, Stokenchurch, High Wycombe HP14 3SX, HP14 3SX
15 Amersham Hill, High Wycombe HP13 6NR, HP13 6NR
58 W Wycombe Rd, High Wycombe HP11 2LP, HP11 2LP
30 Straight Bit, Flackwell Heath, High Wycombe HP10 9LT, HP10 9LT
264 Desborough Rd, High Wycombe HP11 2QR, HP11 2QR
21 Castle St, High Wycombe HP13 6RU, HP13 6RU
Buckinghamshire County, 238 Cressex Rd, High Wycombe HP12 4UD, HP12 4UD
22 Benjamin Rd, High Wycombe HP13 6SR, HP13 6SR
43 Mill End Rd, High Wycombe HP12 4JN, HP12 4JN
The Mill House, London Road, Loudwater, High Wycombe HP10 9TJ, HP10 9TJ
The Clock House, Frogmoor, High Wycombe HP13 5DL, HP13 5DL
27 London Rd, High Wycombe HP11 1BJ, HP11 1BJ
22 Wycombe Rd, Holmer Green, High Wycombe HP15 6RY, HP15 6RY
218 W Wycombe Rd, High Wycombe HP12 3AR, HP12 3AR
191 Desborough Ave, High Wycombe HP11 2ST, HP11 2ST
6B The Green, Wooburn Green, High Wycombe HP10 0EE, HP10 0EE
25 Heath End Rd, Flackwell Heath, High Wycombe HP10 9DT, HP10 9DT
7A Crendon St, High Wycombe HP13 6LE, HP13 6LE
Enhance Dental Centre, 26 High St, High Wycombe HP11 2AG, HP11 2AG
Ipsden House, Oxford Road, Stokenchurch, High Wycombe HP14 3SX, HP14 3SX
15 Amersham Hill, High Wycombe HP13 6NR, HP13 6NR
58 W Wycombe Rd, High Wycombe HP11 2LP, HP11 2LP
Bupa Dental Care Flackwell Heath
30 Straight Bit, Flackwell Heath, High Wycombe HP10 9LT, HP10 9LT
264 Desborough Rd, High Wycombe HP11 2QR, HP11 2QR
21 Castle St, High Wycombe HP13 6RU, HP13 6RU
Buckinghamshire County, 238 Cressex Rd, High Wycombe HP12 4UD, HP12 4UD
22 Benjamin Rd, High Wycombe HP13 6SR, HP13 6SR
43 Mill End Rd, High Wycombe HP12 4JN, HP12 4JN
The Mill House, London Road, Loudwater, High Wycombe HP10 9TJ, HP10 9TJ
32 High St, High Wycombe HP11 2AG, HP11 2AG
The Clock House, Frogmoor, High Wycombe HP13 5DL, HP13 5DL
27 London Rd, High Wycombe HP11 1BJ, HP11 1BJ
22 Wycombe Rd, Holmer Green, High Wycombe HP15 6RY, HP15 6RY
218 W Wycombe Rd, High Wycombe HP12 3AR, HP12 3AR
191 Desborough Ave, High Wycombe HP11 2ST, HP11 2ST
6B The Green, Wooburn Green, High Wycombe HP10 0EE, HP10 0EE
25 Heath End Rd, Flackwell Heath, High Wycombe HP10 9DT, HP10 9DT
7A Crendon St, High Wycombe HP13 6LE, HP13 6LE
Enhance Dental Centre, 26 High St, High Wycombe HP11 2AG, HP11 2AG
Ipsden House, Oxford Road, Stokenchurch, High Wycombe HP14 3SX, HP14 3SX
15 Amersham Hill, High Wycombe HP13 6NR, HP13 6NR
58 W Wycombe Rd, High Wycombe HP11 2LP, HP11 2LP
30 Straight Bit, Flackwell Heath, High Wycombe HP10 9LT, HP10 9LT
264 Desborough Rd, High Wycombe HP11 2QR, HP11 2QR
21 Castle St, High Wycombe HP13 6RU, HP13 6RU
Buckinghamshire County, 238 Cressex Rd, High Wycombe HP12 4UD, HP12 4UD
22 Benjamin Rd, High Wycombe HP13 6SR, HP13 6SR
43 Mill End Rd, High Wycombe HP12 4JN, HP12 4JN
The Mill House, London Road, Loudwater, High Wycombe HP10 9TJ, HP10 9TJ
The Clock House, Frogmoor, High Wycombe HP13 5DL, HP13 5DL
| Service | Average UK Cost | Expected Cost in High Wycombe |
|---|---|---|
| Initial consultation | £40 to £90 | £65 |
| Dental check-up | £25 to £80 | £45 |
| Scale & polish (hygienist) | £50 to £100 | £70 |
| Composite filling | £80 to £200 | £120 |
| Root canal treatment | £400 to £900 | £600 |
| Tooth extraction | £50 to £370 | £150 |
| Dental crown | £500 to £1,200 | £750 |
| Teeth whitening | £200 to £600 | £350 |
Dental insurance is a great way to protect yourself against unexpected dental bills. Most policies reimburse a percentage of eligible dental costs after the excess is paid. Compare quotes from multiple providers to find the best cover for your needs and budget. Some policies also include routine check-ups and hygienist visits.
Regular dental check-ups and hygienist visits can catch problems early, before they become serious and expensive to treat. Six-monthly check-ups, professional cleaning, and maintaining good oral hygiene at home can all help reduce long-term dental costs and prevent issues like cavities and gum disease.
Many dental practices in High Wycombe offer payment plans or work with providers like Klarna to help spread the cost of treatment. Some practices also offer dental membership plans that bundle preventative care at a reduced monthly rate, which can be more affordable than paying per visit.
If you're on a low income or receive certain benefits, you may qualify for free or reduced-cost NHS dental treatment. Eligibility includes those receiving Universal Credit, Income Support, or Pension Credit. NHS dental charges are significantly lower than private treatment costs.
Find an NHS dentist near you — NHS.uk